hot button for home page hot button for Calendar hot button for Trip Descriptions hot button for Weather-Road-Snow Conditions hot button for Members Area

New Mexico Cross Country Ski Club

Bus Trip History

Following are the bus trip destinations and costs for 1988 through 2007. Thanks to Susan Swan for digging up the 1988-2001 data. Costs are shown primarily for the historical record; they are not strictly comparable year-to-year due to choice of different hotels, whether some meals were included, and differences in trip duration. Note that since the bus trips are run in January and February, "1988" (for example) refers to the winter of 1987-88.

There were four bus trips in 2006 and 2007. The fourth trip is listed just below the third trip, in the third column.

 

Year Place Cost Place Cost Place Cost
1988 Tahoe $360. Red River $102. Ouray $120.
1989 Red River $90. Chama $105. Durango $130.
1990 Angel Fire $90. Pagosa Springs $95. Crested Butte $180.
1991 Red River $90. Chama $90. Ouray $150.
1992 Creede $185.
w/meals
Flagstaff $130. Red River $95.
1993 Red River $105. --- Durango $145.
1994 Crested Butte $190. Telluride $200. Pagosa Springs $95.
1995 Leadville $185. Ouray $160. Telluride $215.
1996 Salida $160. Red River $120. Leadville $190.
1997 Durango $175. Taos $115. Salida $170.
1998 Leadville $195. Pagosa Springs $110. Crested Butte $190.
1999 Telluride $230. Pagosa Springs $110. Ouray $160.
2000 Durango $220. Angel Fire $140. Crested Butte $220.
2001 Leadville $225. Pagosa Springs $150. Salida $120.
2002 Telluride $195. Taos $135. Ouray $185.
2003 Breckenridge $250. Pagosa Springs $165. Durango $210.
2004 Frisco $220. Red River $140. Crested Butte $220.
2005 Leadville $215. Durango $125. Ouray $235.
2006
 
Frisco
 
$235.
 
Silverton
 
$205.
 
Crested Butte
Pagosa Springs
$235.
$160.
2007
 
Telluride
 
$270.
 
Silverton
 
$200.
 
Leadville
Winter Park
$225.
$430.